DC voltage 550V
Single channel MPPT
High efficiency topology, maximum efficiency 98%
Small size and light weight
Structural waterproof design
Wall mounted installation
Self sensing touch button technology
Model | FG-3KTL |
Input parameter(DC) |
|
DC maximum power | 3300W |
DC maximum input voltage | 550Vdc/360Vdc |
MPPT voltage range | 100Vdc~500Vdc |
Full load MPPT voltage range | 150~400Vdc |
MPPT number / Number of accessible strings per channel | 1/1 |
Maximum DC current of single MPPT | 11A |
Output parameters (AC) |
|
Rated / maximum output power | 3000W |
Rated grid voltage | 230Vac |
AC voltage range | 203±20%(Adaptable 180V-300V) |
Rated grid frequency | 50 |
Grid frequency range | 50/60Hz ±(50Hz),Set up |
Rated / maximum output current | 14A |
Power factor | 1(±0.8Adjustable) |
Total harmonic distortion | <3% |
Grid connection system | LN+PE |
Efficiency |
|
Maximum conversion efficiency | 98% |
Transformation efficiency in Europe | 96.9% |
Protection function |
|
DC insulation impedance detection | Yes |
AC Leakage Detection | Yes |
Island protection | Integrate |
Input reverse connection protection | Integrate |
Structural parameters |
|
尺寸(W/L/D)in mm | 329/149/466 |
Net weight | 14.5KG |
Environmental parameters |
|
Operating temperature range | -25℃~+60℃ |
Noise | ≤25dB |
Heat dissipation mode | Natural heat dissipation |
Protection level | IP65 |
Characteristic |
|
LCDdisplay | Display in the form of 4 lines of characters, which can be switched through security check |
Communication interface | RS485&RS485/WLAN(Either-or) |
Option | DCswitch、WIFIModular、GPRS |