5KW characteristics
DC voltage 550V
Single channel MPPT
High efficiency topology, maximum efficiency 98%
Small size and light weight
Structural waterproof design
Wall mounted installation
Self sensing touch button
Model | FG-20KTL | FG-10KTL | FG-5KTL |
Input parameter(DC) |
|
|
|
DC maximum power | 22.5KW | 11.5KW | 5500W |
DC maximum input voltage | 1000Vdc | 1000Vdc | 550Vdc/360Vdc |
MPPT voltage range | 250Vdc~950Vdc | 250Vdc~950Vdc | 100Vdc~500Vdc |
Full load MPPT voltage range | 480~800Vdc | 480~800Vdc | 240~400Vdc |
MPPT number / Number of accessible strings per channel | 2/2 | 2/1 | 2/1 |
Maximum DC current of single MPPT | 21A/21A | 13A/13A | 15A |
Output parameters (AC) |
|
|
|
Rated / maximum output power | 20KW/22KW | 10KW/11KW | 5400W |
Rated grid voltage | 400Vdc | 400Vac | 230Vac |
AC voltage range | 400Vdc±20% | 400Vac±20% | 230±20%(180V-300V) |
Rated grid frequency | 50HZ | 50HZ | 50HZ |
Grid frequency range | 50/60Hz ±5Hz | 50/60Hz ±5Hz | 50/60Hz ±(50Hz),Set up |
Rated / maximum output current | 29A/32A | 14.5A/17A | 23A |
Power factor | 0.8Lead / lag | 1(±0.8Adjustable) | 1(±0.8Adjustable) |
Total harmonic distortion | <3% | <3% | <3% |
Grid connection system | 3W+N+PE/3W+PE | 3W+N+PE/3W+PE | LN+PE |
Efficiency |
|
|
|
Maximum conversion efficiency | 98% | 98% | 98% |
Transformation efficiency in Europe | 97.5% | 97.5% | 96.9% |
Protection function |
|
|
|
DC insulation impedance detection | Yes | Yes | Yes |
AC Leakage Detection | Yes | Yes | Yes |
Island protection | Integrate | Integrate | Integrate |
Input reverse connection protection | Integrate | Integrate | Integrate |
Structural parameters |
|
|
|
尺寸(W/L/D)in mm | 553/715/228 | 553/715/228 | 329/149/466 |
Net weight | 39.1KG | 35.4KG | 15.5KG |
Environmental parameters |
|
|
|
Operating temperature range | -25℃~+60℃ | -25℃~+60℃ | -25℃~+60℃ |
Noise | ≤40dB | ≤25dB | ≤25dB |
Heat dissipation mode | Natural heat dissipation | Natural heat dissipation | Natural heat dissipation |
防护等级 | IP65 | IP65 | IP65 |
Characteristic |
|
|
|
LCDdisplay | Yes | Yes | Yes |
Communication interface | RS485Standard/WLAN &Ethernet(Optional matching) | RS485Standard/WLAN &Ethernet(Optional matching) | RS232&RS485/WLAN(Either-or) |
Option | DCswitch、WIFIModular、GPRS | DCswitch、WIFIModular、GPRS | DCswitch、WIFIModular、GPRS |