Solar off-grid power generation system uses the principle of photoelectric conversion of solar energy to provide power supply for equipment in household, remote or non-electric areas.
Applications:
I. Family Use
(1) In remote areas without electricity, such as plateau, islands, pastoral areas, border guard posts and other military and civilian household electricity, such as lighting, television, etc.
(2) 3-5KW household roof grid-connected power generation system;
(3) Photovoltaic pumps: to solve the problem of drinking and irrigation in deep water wells in areas without electricity.
II. Transportation
Such as beacon lights, signal lights, sign lights, obstacle lights, highway/railway, etc.
III. Communications/Communications Areas
Solar unmanned microwave relay station, optical cable maintenance station, broadcasting/communication/paging power supply system;
IV. Oil, Marine and Meteorological Areas
Emergency power supply for oil pipelines and reservoir gates, oil drilling platforms, marine detection equipment, meteorological/hydrological observation facilities
V. Power Supply for Home Lamps
Such as courtyard lamp, street lamp, portable lamp, camping lamp, fishing lamp, energy-saving lamp, etc.
Controller parameters:
Model | 5210 | 6210 | 5415 | 6415 | 8415 | 10415 | 5420 | 6420 | 8420 | 10420 |
Nominal system voltage | 12/24VDC or Auto | 12/24/36/48VDC or Auto | ||||||||
Battery input voltage range | 8V~32V | 8V~68V | ||||||||
Battery type | Sealed(Default)/gel/flooded/user | |||||||||
Battery fuse | 80A/58V | 150A/58V | 80A/58V | 150A/58V | ||||||
Rated charge curtent | 50A | 60A | 50A | 60A | 80A | 100A | 50A | 60A | 80A | 100A |
Rated charge power | (W/V) 625/12 1250/24 | (W/V) 750/12 1500/24 | (W/V) 625/12 1250/24 1875/36 2500/48 | (W/V) 750/12 1500/24 2250/36 3000/48 | (W/V) 1000/12 2000/24 3000/36 4000/48 | (W/V) 1250/12 2500/24 2750/36 5000/48 | (W/V) 625/12 1250/24 1875/36 2500/48 | (W/V) 750/12 1500/24 2250/36 3000/48 | (W/V) 1000/12 2000/24 3000/36 4000/48 | (W/V) 1250/12 2500/24 2750/36 5000/48 |
Max PV open circuit voltage | 100V 92V | 150V 138V | 200V 180V | |||||||
MPP voltage range | Battery voltage +2V~72V | Battery voltage +2V~108V | Battery voltage +2V~144V | |||||||
Tracking efficiency | >99.5% | |||||||||
Max conversion efficiency | 98% | 98% | 98.3% | 98.6% | 98.5% | 98.6% | 98.3% | 98.1% | 98.5% | 98.5% |
Full load efficiency | 97% | 97% | 97.8% | 98% | 98% | 98% | 97.1% | 97.5% | 97.5% | 97.5% |
Temperature compensate coefficient | -3mV/C/2V(Default) | |||||||||
Sell consumption | 98mA/12V 60mA/24V 50mA/36V 46mA/48V | |||||||||
Grounding | Common negative grounding | |||||||||
Relay | Rate value 5A/30VDC Max Value 0.5A/60VDC | |||||||||
RS485 interface | RS485(RJ45) | |||||||||
LCD back light time | Default 60S Range 0~999s(0S the back light is ON all the time) |
Inverter parameters: